Sweet & Sour Chicken
170kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 419kJ 100kcal |
712kJ 170kcal |
8.47% | |
| Fat | 2.1g | 3.6g | 5.1% | |
| of which Saturates | 0.2g | 0.3g | 1.7% | |
| Carbohydrate | 10g | 17g | 6.48% | |
| of which Sugars | 8.0g | 14g | 15.12% | |
| Fibre | 1g | 1g | 2.83% | |
| Protein | 10g | 17g | 34.02% | |
| Salt | 0.56g | 0.95g | 15.83% |
* Reference Intake of an average adult (8400kJ / 2000kcal)