Vegetarian Cottage Pie
240kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 393kJ 94kcal |
1003kJ 240kcal |
11.94% | |
Fat | 4.8g | 12g | 17.49% | |
of which Saturates | 1.9g | 4.9g | 24.25% | |
Carbohydrate | 7g | 18g | 7.06% | |
of which Sugars | 1.3g | 3.3g | 3.69% | |
Fibre | 2g | 5g | 15.3% | |
Protein | 5g | 12g | 23.98% | |
Salt | 0.48g | 1.2g | 20.5% |
* Reference Intake of an average adult (8400kJ / 2000kcal)