Broccoli
37kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 192kJ 46kcal |
154kJ 37kcal |
1.83% | |
| Fat | 0.9g | 0.7g | 1.03% | |
| of which Saturates | 0.6g | 0.5g | 2.4% | |
| Carbohydrate | 3g | 3g | 0.98% | |
| of which Sugars | 1.9g | 1.5g | 1.69% | |
| Fibre | 4g | 3g | 10.67% | |
| Protein | 4g | 3g | 6.88% | |
| Salt | 0.03g | 0.02g | 0.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Broccoli 480g [broccoli.] |