Broccoli
30kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 159kJ 38kcal |
127kJ 30kcal |
1.51% | |
Fat | 0.9g | 0.7g | 1.03% | |
of which Saturates | 0.2g | 0.2g | 0.8% | |
Carbohydrate | 2g | 1g | 0.55% | |
of which Sugars | 1.5g | 1.2g | 1.33% | |
Fibre | 3g | 2g | 6.93% | |
Protein | 4g | 4g | 7.04% | |
Salt | 0.03g | 0.02g | 0.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Broccoli 480g [broccoli.] |