Peas
70kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 326kJ 78kcal |
294kJ 70kcal |
3.5% | |
Fat | 0.9g | 0.8g | 1.16% | |
of which Saturates | 0.2g | 0.2g | 0.9% | |
Carbohydrate | 9g | 8g | 3.22% | |
of which Sugars | 2.6g | 2.3g | 2.6% | |
Fibre | 5g | 5g | 15.3% | |
Protein | 6g | 5g | 10.26% | |
Salt | <0.01g | <0.01g | 0.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Peas 720 g [peas.] |