Brussels Sprouts
40kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 184kJ 44kcal |
166kJ 40kcal |
1.97% | |
Fat | 1.3g | 1.2g | 1.67% | |
of which Saturates | 0.3g | 0.3g | 1.35% | |
Carbohydrate | 3g | 2g | 0.87% | |
of which Sugars | 2.4g | 2.2g | 2.4% | |
Fibre | 4g | 4g | 12.9% | |
Protein | 4g | 3g | 6.3% | |
Salt | 0.02g | 0.02g | 0.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Brussels Sprouts 720 g [sprouts.] |