White Rice
175kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 611kJ 146kcal |
733kJ 175kcal |
8.73% | |
Fat | 1.3g | 1.6g | 2.23% | |
of which Saturates | 0.3g | 0.4g | 1.8% | |
Carbohydrate | 31g | 37g | 14.31% | |
of which Sugars | <0.5g | 0.6g | 0.67% | |
Fibre | 1g | 1g | 2% | |
Protein | 3g | 3g | 6.24% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
White Rice 720g [cooked rice.] |