Sweetcorn
91kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 423kJ 101kcal |
380kJ 91kcal |
4.53% | |
Fat | 1.8g | 1.6g | 2.31% | |
of which Saturates | 0.2g | 0.2g | 0.9% | |
Carbohydrate | 17g | 15g | 5.88% | |
of which Sugars | 2.0g | 1.8g | 2% | |
Fibre | 2g | 1g | 4.5% | |
Protein | 3g | 3g | 6.12% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Sweetcorn 720 g [sweetcorn.] |