Baby Potatoes
69kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 289kJ 69kcal |
289kJ 69kcal |
3.44% | |
Fat | <0.5g | <0.5g | 0.71% | |
of which Saturates | <0.1g | <0.1g | 0.5% | |
Carbohydrate | 14g | 14g | 5.38% | |
of which Sugars | 0.9g | 0.9g | 1% | |
Fibre | 2g | 2g | 7.33% | |
Protein | 2g | 2g | 3.6% | |
Salt | 0.04g | 0.04g | 0.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Baby Potatoes 600g [potato.] |