Wholegrain Rice
152kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 636kJ 152kcal |
636kJ 152kcal |
7.58% | |
Fat | 1.2g | 1.2g | 1.67% | |
of which Saturates | <0.1g | <0.1g | 0.45% | |
Carbohydrate | 32g | 32g | 12.12% | |
of which Sugars | <0.5g | <0.5g | 0.5% | |
Fibre | 1g | 1g | 4.5% | |
Protein | 3g | 3g | 5.76% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Wholegrain Rice [cooked wholegrain rice.] |