Tomato & Chickpea Gratin
353kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 590kJ 141kcal |
1475kJ 353kcal |
17.56% | |
Fat | 8.4g | 21g | 30% | |
of which Saturates | 1.3g | 3.3g | 16.25% | |
Carbohydrate | 10g | 24g | 9.23% | |
of which Sugars | 1.9g | 4.8g | 5.28% | |
Fibre | 2g | 4g | 14.17% | |
Protein | 6g | 15g | 29% | |
Salt | 0.61g | 1.5g | 25.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)