Tomato & Chickpea Gratin
350kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 586kJ 140kcal |
1464kJ 350kcal |
17.43% | |
| Fat | 8.3g | 21g | 29.64% | |
| of which Saturates | 1.3g | 3.3g | 16.25% | |
| Carbohydrate | 10g | 25g | 9.42% | |
| of which Sugars | 1.9g | 4.8g | 5.28% | |
| Fibre | 2g | 4g | 13.33% | |
| Protein | 6g | 15g | 29% | |
| Salt | 0.60g | 1.5g | 25.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)