Cauliflower
17kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 72kJ 17kcal |
72kJ 17kcal |
0.86% | |
Fat | <0.5g | <0.5g | 0.54% | |
of which Saturates | <0.1g | <0.1g | 0.4% | |
Carbohydrate | 2g | 2g | 0.58% | |
of which Sugars | 1.1g | 1.1g | 1.26% | |
Fibre | 1g | 1g | 3% | |
Protein | 2g | 2g | 3% | |
Salt | <0.01g | <0.01g | 0.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Cauliflower [cauliflower.] |