Fresh Fruit - Pear
73kcal
| TYPICAL VALUES | Per 100g | Per PTN | % RI* Per PTN |
|
|---|---|---|---|---|
| Energy | 184kJ 44kcal |
307kJ 73kcal |
3.65% | |
| Fat | <0.5g | <0.5g | 0.24% | |
| of which Saturates | <0.1g | <0.1g | 0.1% | |
| Carbohydrate | 11g | 19g | 7.24% | |
| of which Sugars | 11g | 19g | 20.92% | |
| Fibre | 3g | 5g | 15% | |
| Protein | 0g | 1g | 1% | |
| Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Conference Pear [PEAR] |