Fresh Fruit - Banana
162kcal
TYPICAL VALUES | Per 100g | Per PTN | % RI* Per PTN |
|
---|---|---|---|---|
Energy | 678kJ 162kcal |
678kJ 162kcal |
8.07% | |
Fat | <0.5g | <0.5g | 0.29% | |
of which Saturates | <0.1g | <0.1g | 0.4% | |
Carbohydrate | 41g | 41g | 15.62% | |
of which Sugars | 36g | 36g | 40.22% | |
Fibre | 3g | 3g | 9.33% | |
Protein | 2g | 2g | 4.8% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Banana [BANANA] |