Fresh Fruit - Satsuma
27kcal
TYPICAL VALUES | Per 100g | Per PTN | % RI* Per PTN |
|
---|---|---|---|---|
Energy | 151kJ 36kcal |
113kJ 27kcal |
1.34% | |
Fat | <0.5g | <0.5g | 0.11% | |
of which Saturates | <0.1g | <0.1g | 0% | |
Carbohydrate | 9g | 6g | 2.45% | |
of which Sugars | 8.5g | 6.4g | 7.09% | |
Fibre | 1g | 1g | 3.27% | |
Protein | 1g | 1g | 1.36% | |
Salt | 0.01g | <0.01g | 0.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Satsumas [SATSUMAS] |